Health and Family Welfare Department , Purulia
AMBULANCE FACILITY
Sl. No |
Name of the Organization |
Phone Number |
1. |
Indian Red Cross Society |
|
2. |
Purulia Municipality |
03252-223688 / 222409 |
3. |
Venus (Oxygen facility available) |
03252-222222 |
4. |
Rotary Club of Purulia |
03252-233620 / 229474 |
5. |
Bharat Sevashram Sangha |
03252-222056 |
6. |
Ramkrishna Memorial Society |
03252-223966 / |
7. |
Deben Mahato Memorial Society |
03254 – 255700 |
8. |
Marwari Yuba Sangha, Jhalda |
|
9. |
Ramkrishna Mission Vidyapith, Purulia |
03252-224408 / |
Name of the NGO with Phone Number (AMBULANCE SERVICE)
| Sl. No. | BPHC | NGO | Address | Phone Number |
| 1 | Pathardih | Vivekananda Vikash Kendra | Vill - Dhundhikhap, P.O. - Dava-Torang, P.S. - Baghmundih, Dist - Purulia | 03252-229080 / 03252-250394 |
| 2 | Puncha | Manbhum Ananda Ashram Nityananda Trust (MANT) | C.P. Office : 68/7, Purnadas Road, Kolkata - 29, Bankura : Natunchati, Circus Maidan, Bankura - 722101 Purulia - Vill & P.O. - Lourala, Dist - Purulia |
03253-259504, 03253-259217 |
| 3 | Bari | Dakakendu Women Development Society | Vill & P.O. - Dakakendu, Dist - Purula | 03252-284826 |
| 4 | Kotshila | Deben Mahato Welfare Society | Golamara Yuba Kalyan Parishad & Azad Hind Tarun Library, Vill & P.O. - Golamara, via - Vivekabanda Nagar, Dist - Purulia | 03254-255478 |
| 5 | Bansgarh | Gandhi Memorial Leprosy Found | Vill - Balarampur, P.O. - Rangadih, Dist - Purulia | 03252-244484 |
| 6 | Hura | Sarada Ashram Society Home | Vill & P.O. - Lagda, Dist - Purulia | 03252-225631 |
| 7 | Shirkabad | Hensla Hara Parvati Club | Vill & P.O. - Hensla, P.S. - Arsha, Dist - Purulia | |
| 8 | Kolloli | SMILE | Sarat Sen Compound, Amdiha, P.O. - Dulmi-Nadiha, Dist - Purulia | 03252-224908 |
| 9 | Banda | Indian Red Cross Society | Purulia Dist. Branch, P.O. - Purulia, Dist - Purulia | 03251-262205 |
| 10 | Barabazar | Majhihira National Basic Educational Institution | Vill & P.O. - Majhihira, Dist - Purulia | 03252-284499 / 03253-255329 |
| 11 | Para | Kankidih Mahali Para Adibasi Yuba Kalyan Kendra | Vill - Paharigora, P.O. - Deoli, P.S. - Para, Dist - Purulia | |
| 12 | Jhalda | Purulia Dist. Agragami Mahila O Sishu Mangal Samiti | Vill & P.O. - Jargo, P.S. - Jhalda, Dist - Purulia | 03252-286044 / 03254-255331 |
| 13 | Bandwan | Mandra Lions Club | Saradapally, Vill & P.O. - Bagmundih, Dist - Purulia | 03252-250335 / 250381 |
| 14 | Manbazar RH | ASTHA | Majhpara, P.O. - Manbazar, Dist - Purulia | 03253-255640 |
| 15 | Harmadih | Bhamuria Social Welfare Society | P.O. - Bhamuria, Dist - Purulia | 03251-252628 |
| 16 | Kustaur | Golamara Yuba Kendra | Vill & P.O. - Golamara, via Vivekananda Nagar, Dist - Purulia | 03252-280674 9932794845 / 9474018874 |
| 17 | Chakaltore | Bhatbandh Mahila Samiti | Vill + P.O. - Belguma, Dist - Purulia | 03252-227131 |
| 18 | Muradih | Radha Integrated Rural Development Association | Vill & P.O. - Muradih, Dist - Purulia | |
| 19 | RNPur – I | Sindri Chash Road Gramin Bikash Kendra | P.O. - Sindri-Chas Road, Dist - Purulia | |
| 20 | Joypur | R.K.V.M., Belkuri, Purulia | Vill - Belkuri, Dist - Purulia | 03252-280340 |
(Source: C.M.O.H Purulia)