Health and Family Welfare Department , Purulia
RURAL HEALTH
District Rural Hospitals, Block Primary Health Centres,
( Under the control of State Health Dept.)
| Sl. No. | Name of the Institution | Category | Block | Post Office | Telephone No. | Bed | Remarks |
| 1 | Hura Rural Hospital | RH | Hura | Hura | 953252-240228 | 30 | |
| 2 | Chatumadar P.H.C. | PHC | Hura | Chatumadar | 4 | Only OPD | |
| 3 | Khairipihira P.H.C. | PHC | Hura | Khairipihira | 4 | ||
| 4 | Ladhurka P.H.C. | PHC | Hura | Ladhurka | 10 | ||
| 5 | Puncha B.P.H.C. | BPHC | Puncha | Puncha | 953253 -259272 | 30 | |
| 6 | Bagda P.H.C. | PHC | Puncha | Bagda | 10 | ||
| 7 | Nowagarh P.H.C. | PHC | Puncha | Raj Nowagarh | 6 | ||
| 8 | Anandadwip (Kuruktopa) P.H.C. | PHC | Puncha | Kuruktopa | 2 | ||
| 9 | Manbajar Rural Hospital | RH | Manbajar-I | Manbajar | 953253 - 255203 | 40 | |
| 10 | Kuda P.H.C. | PHC | Manbajar-I | Mohara | 4 | Only OPD | |
| 11 | Pairachali P.H.C. | PHC | Manbajar-I | Pairachali | 10 | ||
| 12 | Bari B.P.H.C. | BPHC | Manbajar-II | Bari | 10 | ||
| 13 | Ankro P.H.C. | PHC | Manbajar-II | Ankro | 4 | Only OPD | |
| 14 | Dighi P.H.C. | PHC | Manbajar-II | Dighi | 4 | Only OPD | |
| 15 | Jamtoria P.H.C. | PHC | Manbajar-II | Jamtoria | 2 | Only OPD | |
| 16 | Basantapur P.H.C. | PHC | Manbajar-II | Basantapur | 10 | ||
| 17 | Bundwan B.P.H.C. | BPHC | Bundwan | Bundwan | 953253 - 257228 | 15 | |
| 18 | Chirudih P.H.C. | PHC | Bundwan | Chirudih | 10 | ||
| 19 | Latapara P.H.C. | PHC | Bundwan | Latapara | 2 | ||
| 20 | Gurpur P.H.C. | PHC | Bundwan | Gurpur | 6 | ||
| 21 | Chakaltore B.P.H.C. | BPHC | Purulia-I | Chakaltore | 953252-201734 | 30 | |
| 22 | Pichasi P.H.C. | PHC | Purulia-I | Pichasi | 10 | ||
| 23 | Belkuri P.H.C. | PHC | Purulia-I | Belkuri | 2 | Only OPD | |
| 24 | Lagda P.H.C. | PHC | Purulia-I | Lagda | 6 | Only OPD | |
| 25 | Kushtor B.P.H.C. | BPHC | Purulia-II | Kushtor | 953252-281249 | 15 | |
| 26 | Hutmura P.H.C. | PHC | Purulia-II | Hutmura | 10 | ||
| 27 | Chayanpur P.H.C. | PHC | Purulia-II | Chayanpur | NO INFRASTRUCTURE | ||
| 28 | Pathardihi B.P.H.C. | BPHC | Bagmundi | Pathardihi | 953254 - 50306 | 15 | |
| 29 | Karang P.H.C. | PHC | Bagmundi | Karang | 6 | ||
| 30 | Tunturi P.H.C. | PHC | Bagmundi | Tunturi | 6 | ||
| 31 | Ajodhya Hill P.H.C. | PHC | Bagmundi | Ajodhya | 12 | ||
| 32 | Sirkabad B.P.H.C. | BPHC | Arsha | Sirkabad | 953254-258049 | 15 | |
| 33 | Kantadih P.H.C. | PHC | Arsha | Kantadih | 4 | Only OPD | |
| 34 | Arsha P.H.C. | PHC | Arsha | Arsha | 10 | ||
| 35 | Bansgarh Rural Hospital | RH | Balarampur | Rangadih | 953252 - 244030 | 30 | |
| 36 | Kerwa P.H.C. | PHC | Balarampur | Kerwa | 10 | ||
| 37 | Nekray P.H.C. | PHC | Balarampur | Nekray | 6 | Only OPD | |
| 38 | Malti P.H.C. | PHC | Balarampur | Malti | 6 | Only OPD | |
| 39 | Jaipur B.P.H.C. | BPHC | Jaipur | Jaipur | 953254-252212 | 15 | |
| 40 | Baragram P.H.C. | PHC | Jaipur | Baragram | 4 | Only OPD | |
| 41 | Sidhi P.H.C. | PHC | Jaipur | Sidhi | NO INFRASTRUCTURE | ||
| 42 | Darikuri P.H.C. | PHC | Jaipur | Darikuri | 10 | Only OPD | |
| 43 | Barabajar B.P.H.C. | BPHC | Barabajar | Barabajar | 953253 - 258227 | 30 | |
| 44 | Sindhri P.H.C. | PHC | Barabajar | Sindhri | 10 | ||
| 45 | Bamundiha P.H.C. | PHC | Barabajar | Bamundiha | 4 | ||
| 46 | Jhaldah B.P.H.C. | BPHC | Jhaldah-I | Jhaldah | 953254-255729 | 15 | |
| 47 | Ilu P.H.C. | PHC | Jhaldah-I | Ilu | 10 | ||
| 48 | Mahatomara P.H.C. | PHC | Jhaldah-I | Mahatomara | 6 | Only OPD | |
| 49 | Muralhar Kotshila Rural Hospital | RH | Jaldah-II | Jindaru | 953254-260539 | 30 | |
| 50 | Begunkodore P.H.C. | PHC | Jaldah-II | Begunkodore | 10 | ||
| 51 | Khatanga P.H.C. | PHC | Jaldah-II | Khatanga | 4 | ||
| 53 | Babudergram P.H.C. | PHC | Raghunathpur-I | Sanko | 6 | Only OPD | |
| 54 | Biltora P.H.C. | PHC | Raghunathpur-I | Gadibera | 4 | ||
| 55 | Banda (Chelyama) B.P.H.C. | BPHC | Raghunathpur-II | Chelyama | 953251 - 203404 | 15 | |
| 56 | Bogra P.H.C. | PHC | Raghunathpur-II | Bogra | 10 | Only OPD | |
| 57 | Nildih P.H.C. | PHC | Raghunathpur-II | Nildih | 4 | Only OPD | |
| 58 | Harmadih Rural Hospital | RH | Neturia | Harmadih | 953251-252830 | 30 | |
| 59 | Bhamuria P.H.C. | PHC | Neturia | Bhamuria | 6 | Only OPD | |
| 60 | Bartoria P.H.C. | PHC | Neturia | Bartoria | 2 | Only OPD | |
| 61 | Raibandh P.H.C. | PHC | Neturia | Gunara | 10 | Only OPD | |
| 62 | Kolloli B.P.H.C. | BPHC | Kashipur | Panchakotraj | 953251 - 246312 | 30 | |
| 63 | Talajuri P.H.C. | PHC | Kashipur | Gourangadih | 10 | ||
| 64 | Kroshjuri P.H.C. | PHC | Kashipur | Kroshjuri | 10 | ||
| 65 | Agardih P.H.C. | PHC | Kashipur | Agardih | 2 | Only OPD | |
| 66 | Kantarangini P.H.C. | PHC | Kashipur | Beko | 6 | Only OPD | |
| 67 | Muradih B.P.H.C. | BPHC | Santuri | Muradih | 953251-250538 | 10 | |
| 68 | Santuri P.H.C. | PHC | Santuri | Santuri | 10 | ||
| 69 | Balitora P.H.C. | PHC | Santuri | Balitora | 6 | ||
| 70 | Para B.P.H.C. | BPHC | Para | Para | 953251 - 266250 | 30 | |
| 71 | Nadiha P.H.C. | PHC | Para | Nadiha | 10 | ||
| 72 | Ashar Bandh P.H.C. | PHC | Para | Tentulbati | 2 | Only OPD | |
| 73 | Phursrabad P.H.C. | PHC | Para | Phursrabad | 4 | Only OPD | |
(Source: C.M.O.H Purulia)