Assembly constituency
Sl No. | No. and Name of Assembly Constituency | Extent of Constituency |
---|---|---|
1 | 238. BANDWAN (ST) | 1. CDB Barabazar, 2. CDB Manbazar-II and 3. CDB Bundwan |
2 | 239. BALARAMPUR | 1. CDB Balarampur, 2. Chakaltore, Dimdiha, Durku, Garafusra, Lagda and Sonaijuri GPs CDB Purulia-I and 3. Chatu Hansa, Hensla and Puara GPs of CDB Arsha |
3 | 240. BAGHMUNDI | 1. CDB Jhalda-I, 2. Jhalda (M), 3. CDB Baghmundi and 4. Hetgugui and Sirkabad GPs of CDB Arsha |
4 | 241. JOYPUR | 1. CDB Jhalda-II, 2. CDB Jaipur, 3. Arsha, Beldih and Manikary GPs of CDB Arsha |
5 | 242 PURULIA | 1. CDB Purulia-II, 2. Purulia (M), 3. Bhandar Purachipida and Manara GPs of CDB Purulia-I |
6 | 243. MANBAZAR (ST) | 1. CDB Manbazar-I, 2. CDB Puncha and 3. Chatumadar, Daldali and Manguria Lalpur GPs of CDB Hura |
7 | 244. KASHIPUR | 1. CDB Kashipur, 2. Hura, Jabarrah, Kalabani, Keshargarh, Ladhurka, Lakhanpur and Rakhera Bishpuri GPs of CDB Hura |
8 | 245. PARA (SC) | 1. CDB Para and 2. CDB Raghunathpur-II |
9 | 246. RAGHUNATHPUR (SC) | 1. CDB Raghunathpur-I, 2. Raghunathpur (M), 3. CDB Neturia and 4. CDB Santuri |
(Source: Officer-in-Charge, District Election Office, Purulia)