Health
At present District possesses one District Hospital, one Sub-divisional Hospital, one Mental Hospital, one jail Hospital, one Police Hospital, 5 Rural Hospitals / CHC, 15 BPHC, 53 PHC ( 2 PHCs – Chalyanpur (Purulia-II) & Sidhi (Joypur) are not functional ) and 485 functioning Sub-Centers. At present there are 438 ANM, 193 HA (M), 49 HS(M), 73 HS(F) & 294 2nd ANM. There are 3 vacant Sub-Centers.
Total Population : – 2783368
Birth Rate per 1000 population is – 21.32,
Death Rate- per 1000 population – 8.4,
Infant Mortality Rate per 1000 life birth – 38.34 ( As per reported deaths )
Maternal Mortality Rate – 176.38 ( As per reported deaths )
Percentage of eligible couple correctly & effectively protected 51.95
MEDICAL INSTITUTIONS (Govt.)
Name of Hospital | Category. | Location (Municipality /Notified Area / Block) | Post Office | Controlling Authority | Beds |
---|---|---|---|---|---|
Deben Mahato Hospital (Dist. Hospital) | DH | Purulia (M) | Purulia | SGH | 506 |
Purulia Jail Hospital | Purulia (M) | Purulia | SGJ | 09 | |
Purulia Police Hospital | Purulia (M) | Purulia | SGP | 10 | |
Purulia Mental Hospital | Purulia (M) | Purulia | SGH | 190 | |
Raghunathpur Sub-divn. Hospital | SDH | Raghunathpur | Raghunathpur | SGH | 68 |
Santaldih Thermal Hospital | Santaldih | Santaldih | SEB | 10 | |
South Eastern Rly. Hospital, Adra | Adra | Kashipur | RLY | 198 |
MEDICAL INSTITUTIONS (Private)
Location (Municipality /NotifiedArea/Block) Hospital | Post Office | Telephone No. | Controlling Authority | Beds | Facilities(Maternity/USG/ECG/X-Ray/CT-Scan/ICCU) |
---|---|---|---|---|---|
Municipality Nursing Home | Purulia | 03252-230181 | Pvt. | 20 | Maternity |
Singhania Seva Pratisthan | Purulia | 03252-222113 | Pvt. | 20 | |
Kalyani Nursing Home | Raghunathpur | 03252-203463 | Pvt. | 10 | |
Municipality Maternity/Nursing Home | Purulia | 03252-223171 | Pvt. | 15 | Maternity |
Municipality Line Maternity/Nursing Home | Purulia | 03252-223561 | Pvt. | 05 | Maternity |
Municipality Lion’s Binary Khedia Eye Hospital | Purulia | NA | NGO | NA | |
Municipality Multi Medicare Eye Centre | Jhalda | NA | NGO | NA | |
Santuri Block Eye & General Hospital | Purulia | 03251-250233 | NGO | 250 | USG/ECG/X-Ray/CT-Scan |
Municipality Service Centre | Purulia | 03252-223620 | NGO | 45 | X-Ray |
OTHER MEDICAL INSTITUTIONS
Name of hospital | Location (Municipality /NotifiedArea/Block) | Post Office | Telephone No. | Controlling Authority | Beds |
---|---|---|---|---|---|
Gandhi Memorial, Bansgarh | Bansgarh Block | Bansgarh | NGO | 15 | |
Purulia Leprosy Mission | Municipality | Purulia | 03252-222492,03252-223184 | NGO | 150 |
Rotary Club of Purulia | Municipality | Purulia | 03252-223620 | NGO | 15 |
Jhalda Leprosy Mission | Municipality | Jhalda | NGO | Not Functioning | |
Naba Kusta Nibas | Purulia-II Block | NGO | Rehabiliation Centre |