Marble Lake Water Project
Date : 04/11/2020 - | Sector: DRINKING WATER & SANITATION
| Parameter | Details |
|---|---|
| Block | Baghmundi |
| District | Purulia |
| Source Type | Surface water based piped water supply scheme |
| Village Covered | 6(Six) Nos. Namely – Barraria(Part)(103), Bagmundi(Part)(105), Ranga(Part)(106), Bhuingarh(Full)(80), Andhra Alias Hatinada(Part)(107) & Kalha(Part)(79). |
| Habitation | 10(Ten) Nos. Namely – Beruajora, Tarapania, Ranga, Barelohar, Bhundarh, Hatinada, Bidyajora, Gamghute, Giling Tanral & Kalha. |
| People benefitted (2022) | 2995 |
| Total Household (2022) | 599 |
| Daily Demand (2022) | 194 KLD |
| Daily Demand (2050) | 265 KLD |
| Total Sanctioned Cost | .59 Crore. |
| Date of Sanctioned | 04/11/2020 |
| Date of Commencement | January’2021 |
| Date of Completion | February’2022 |
| Major Components | Intake, WTP, OHR, Distribution |
| Per Capita Supply | 55 lpcd. |
Beneficiary:
Citizen of Ajodhya GP
Benefits:
Drinking Water
How To Apply
Piped Water Supply Scheme from Marble Lake to adjoining areas.