Tribal Hostel
Date : 18/07/2014 - | Sector: Tribal Development
Parameter | Amount |
---|---|
Financial Approval | Rs.65.07 Lakh |
Total Expenditure for Construction of Building & Kitchen Shed | Rs.55.80 Lakh |
Electrification works & Installation of Deep Tube well | Work will start soon |
Accommodation capacity | 50 Students |
Parameter | Amount |
---|---|
Financial Approval | Rs.67.41 Lakh |
Total Expenditure for Construction of Building | Rs.42.68 Lakh |
Kitchen Shed | Work will start soon |
Electrification works & Installation of Deep Tube well | Work will start soon |
Accommodation capacity | 50 Students |
Parameter | Amount |
---|---|
Financial Approval | Rs. 75.84 Lakh |
Total Expenditure | Rs. 70.52 Lakh |
Interior & Exterior Painting Work | Going on |
Accommodation capacity | 50 Students |
Parameter | Amount |
---|---|
Financial Approval | Rs.300.00 Lakh |
Total Expenditure | Rs.298.00 Lakh |
Accommodation capacity | 100 Students |
Beneficiary:
Tribal Students
Benefits:
Student Hostel
How To Apply
https://tribal.nic.in/